Address
20 West Oak Street, Pittston, Pa 18640
Store Hours
Monday — Thursday
10:00 AM — 7:00 PM
Friday & Saturday
10:00AM — 6:00 PM
Sunday
Closed

Welcome to our Online Store. We just started adding items to it and we have many more to come so
Chicken, chicken broth, chicken liver, brown rice flour, barley, liquid Lactobacillus acidophilus fermentation product, coconut glycerin, dried egg product, natural flavor, salmon oil (preserved with tocopherols), agar-agar, flaxseed, potassium chloride, marine microalgae oil, salt, choline chloride, magnesium proteinate, minerals (zinc proteinate, iron proteinate, copper proteinate, selenium yeast, manganese proteinate, ethylenediamine dihydroiodide), taurine, hydrolyzed yeast, vitamins (vitamin E supplement, niacin, thiamine mononitrate, d-calcium pantothenate, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, biotin, folic acid, vitamin D3 supplement), yucca schidigera extract, brewers dried yeast.
NutriSource® Chicken & Rice Recipe Puppy Dog Food has been formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lb. or more as an adult).
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 8.5% | 85 g/kg |
| Crude Fat (Min.) | 7.0% | 70 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 1,201 kcals per kg, 420 kcals per 12.3 oz. can.
| Nutrients | |
|---|---|
| Moisture | 74.09% |
| Protein | 10.51% |
| Fat | 8.17% |
| Fiber | 0.34% |
| Calcium | 0.41% |
| Phosphorus | 0.30% |
| Potassium | 0.22% |
| Ash | 1.88% |
| Lysine | 0.77% |
| Linoleic Acid | 1.42% |
| EPA+DHA | 0.12% |
| Taurine | 663.59 mg/kg |
| Sodium | 0.11% |
| Chloride | 0.17% |
| Copper | 5.00 mg/kg |
| Iodine | 0.52 mg/kg |
| Iron | 48.74 mg/kg |
| Magnesium | 0.04% |
| Manganese | 4.74 mg/kg |
| Selenium | 0.19 mg/kg |
| Zinc | 46.41 mg/kg |
| Vitamin A | 21.13 KIU/kg |
| Vitamin D | 352.88 IU/kg |
| Vitamin E | 20.46 IU/kg |
| Vitamin B-12 | 59.27 UG/kg |
| Vitamin C | 9.55 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 743.05 mg/kg |
| Folic Acid B-9 | 0.93 mg/kg |
| Niacin B-3 | 61.60 mg/kg |
| Pantothenic Acid B-5 | 16.80 mg/kg |
| Pyridoxine B-6 | 3.91 mg/kg |
| Riboflavin B-2 | 4.60 mg/kg |
| Thiamine B-1 | 11.40 mg/kg |
| Linolenic Acid | 0.14% |
| Omega 3 | 0.27% |
| Omega 6 | 1.48% |
| Carbohydrates | 5.02% |
| Kcal/can | 420 |
| Kcal/kg | 1,201 |
| Calorie Distribution | |
| Protein | 30% |
| Fat | 56% |
| Carbohydrates | 14% |
Store Hours
Monday — Thursday
10:00 AM — 7:00 PM
Friday & Saturday
10:00AM — 6:00 PM
Sunday
Closed